|
Digital Library @ University of Peradeniya >
Browsing by Author Bandara, D. C.
Showing results 1 to 13 of 13
Issue Date | Title | Author(s) | 23-Oct-2003 | Assessment of Genetic Relationships within Rice Germplasm using Randomly Amplified Polymorphic Dna (RADP)g | Sumanasinghe, V.; Safeena, M. I. S.; Bandara, D. C. |
3-Dec-2009 | Derermination of the Genetic Diversity of Selected mangrove Species Using Randomly Amplified Polymorphic Dna(Rapd) | Gunathilaka, D. H. N. H.; Bandara, D. C.; Fernando, K. |
4-Jul-2014 | An Effective Teaching and Learning Strategy for Large Classes in Higher Education | Bandara, D. C. |
30-Oct-2002 | Effect of Applied Nitrogen and Variety on Light Interception and Yield of Sugarcane (S.ooicinarum) | Bandara, D. C.; Kumara, A. D. S. |
3-Dec-2009 | eLearning at the University of Peradeniya: A Needs Assessment | Ariyaratne, A. R.; Alahakoon, P. M. K.; Bandara, D. C. |
16-Nov-2001 | Evaluation of the Herbicidal Efficacy of Six Commonly Used Herbicides and Their Effect on Photosynthesis, Chlorophyll content and Yield of Rice(Oryza Sativa) | Bandara, D. C.; Gamage, R. S. |
10-Nov-2004 | Identification and control of contaminating agents in tissue culture of selected fruit crops banana ( Musa spp.) and papaya ( Carica papaya) | Fernando, W. L. C.; Premathilake, D. P.; Bandara, D. C. |
23-Oct-2003 | Low Cost Solar Power System for Domestic Power Requirements | Bandara, D. C.; Pathirana, S. D.; Karunasekara, K. A. J. M. |
30-Oct-2002 | Molecular Variation of Rice Accessions Detected by Random Amplified Polymorphic DNA (RAPD) | Sumanasinghe, V. A.; Safeena, M. I. S.; Bandara, D. C. |
18-Dec-2008 | Morphological and Physiological Adaptations of Selected mangroves for Alleviating Post -Tsunami Effects | Weerasooriya, W. W. R. W. M. D. K.; Bandara, D. C. |
23-Oct-2003 | Physio-Agronomic Characteristics in Determinig the Productivity and Crop Improvement of Brinjal (Solanum melongena L.) | Bandara, D. C.; Fonseka, H.; Illangakoon, T. K. |
23-Oct-2003 | Physio- Agronomic Charactristics in Determining the Productivity and Crop Improvement of Brinjal (Solanum Melongena) | Bandara, D. C.; Fonseka, H.; Ilangakoon, T. K. |
23-Oct-2003 | A User Friendly Software to Analyze the Binary Data of Dna Finger Printing | Wickramasuriya, H. V. A.; Sooriyapathirana, D. S. S.; Bandara, D. C. |
Showing results 1 to 13 of 13
|