Digital Library @ University of Peradeniya >
Annual Research Sessions >
PURSE 2013 >
Please use this identifier to cite or link to this item:
http://dlib.pdn.ac.lk/handle/1/3764
|
Title: | Physiological and Yield Resposes of Mung Bean (Vigna radiata (L.) Wilczek) Genotypes under Irrigated and Rainfed Water Regimes during the Minor Rainy Season (yala in the Low Country dry Zone of Sri Lanka |
Authors: | Eeswaran, R. |
Keywords: | Climate and Environment Mung bean Vigna radiata Irrigated water \genotypes dry zone |
Issue Date: | 4-Jul-2013 |
Publisher: | The University of Peradeniya |
Citation: | Peradeniya University Research Sessions PURSE - 2012, Book of Abstracts, University of Peradeniya, Sri Lanka, Vol. 17, July. 4. 2012 pp. 08 |
URI: | http://www.dlib.pdn.ac.lk:8080/jspui/handle1/3764 |
Appears in Collections: | PURSE 2013
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|