Digital Library @ University of Peradeniya >
Annual Research Sessions >
PURSE 2003 >
Please use this identifier to cite or link to this item:
http://dlib.pdn.ac.lk/handle/1/4216
|
Title: | Use of time Series Analysis in Identifying Strength of the Global Warming Phenomena in Kandy District |
Authors: | Ehelepola, E. W. K. J. B. Wijekoon, P. |
Keywords: | Warming Phenomena GreenHouse Department of Meteorology, Colombo Independent and Identically Distributed Auto Correlation Functio Partial Auto Correlation Function Auto Regressive |
Issue Date: | 23-Oct-2003 |
Publisher: | The university of Peradeniya |
Citation: | Proceedings and Abstract of the Annual Research Sessions, October23,2003, University of Peradeniya, Sri Lanka P 169 |
URI: | http://www.dlib.pdn.ac.lk:8080/jspui/handle1/4216 |
Appears in Collections: | PURSE 2003
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|