Digital Library @ University of Peradeniya >
Annual Research Sessions >
PURSE 2003 >
Please use this identifier to cite or link to this item:
http://dlib.pdn.ac.lk/handle/1/4272
|
Title: | Matrix Mean Square Error Comparisions of the Stochastic Restricted Liu Estimator and Mixed Estimator |
Authors: | Hubert, M. H. Wijekoon, P. |
Keywords: | Ordinary Least Squares Estimator Goldberger Mixed Estimator Restricted Liu Estimator Stochastic Restricted Liu Estimato |
Issue Date: | 23-Oct-2003 |
Publisher: | The university of Peradeniya |
Citation: | Proceedings and Abstract of the Annual Research Sessions, October23,2003, University of Peradeniya, Sri Lanka P 171 |
URI: | http://www.dlib.pdn.ac.lk:8080/jspui/handle1/4272 |
Appears in Collections: | PURSE 2003
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|