Digital Library @ University of Peradeniya >
Annual Research Sessions >
PURSE 2003 >
Please use this identifier to cite or link to this item:
http://dlib.pdn.ac.lk/handle/1/4298
|
Title: | Dietetic, Sociodemographic and Behavioural Risk Factors of Oesophageal Squamous Cell Carcinoma: A Case Control Study |
Authors: | Kumarasiri, P. V. R. Wattegama, S. Palliyaguru, N. I. A. Panagoda, P. I. D. R. S. Pathirane, S. H. Perera, A. P. Perera, L. S. J. Piyarathne, T. A. C. L. Prasad, W. A. P. N. Prasanna, K. Pushpakumara, G. G. S. |
Keywords: | Carcinoma Oesophagus Epidemiological Oesophagcal Cancer Pathologically |
Issue Date: | 23-Oct-2003 |
Publisher: | The university of Peradeniya |
Citation: | Proceedings and Abstract of the Annual Research Sessions, October23,2003, University of Peradeniya, Sri Lanka P 121 |
URI: | http://www.dlib.pdn.ac.lk:8080/jspui/handle1/4298 |
Appears in Collections: | PURSE 2003
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|