Digital Library @ University of Peradeniya >
Annual Research Sessions >
PURSE 2008 >
Please use this identifier to cite or link to this item:
http://dlib.pdn.ac.lk/handle/1/4401
|
Title: | Retrospective Analysis of Factors that Improve the Success rate of Radial Forearm free flap in the Reconstruction of Oral Cavity |Following Resection of Oral Cancer |
Authors: | Weerasinge, J. U. Mohamed, Y. S. |
Keywords: | Dental Sciences Oral Cancer Radial Forearm Radial Forearm Free |
Issue Date: | 18-Dec-2008 |
Publisher: | University of Peradeniya |
Citation: | Peradeniya University Research Session PURSE -2008, Proceeding and Abstracts, Vol.13, December 18, 2008, University of Peradeniya, PP. 117 |
URI: | http://www.dlib.pdn.ac.lk:8080/jspui/handle1/4401 |
Appears in Collections: | PURSE 2008
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|