Digital Library @ University of Peradeniya >
Annual Research Sessions (International) >
iPURSE 2014 >
Please use this identifier to cite or link to this item:
http://dlib.pdn.ac.lk/handle/1/4555
|
Title: | Mapping the Coverage of Seagrass Meadows of Gulf of Mannar and Palak Bay (India) using Landsat ETM+Data |
Authors: | Gunasekara, S. S. Mishra, A. K. |
Keywords: | Climate & Environment Seagrass Meadows Gulf of Mannar Palk bay Landsat ETM+data |
Issue Date: | 4-Jul-2014 |
Publisher: | University of Peradeniya , Sri Lanka |
Citation: | Proceedings Peradeniya University International Research Sessions (iPURSE 2014) ,Vol. 18, July 4 & 5, 2014, University of peradeniya, Sri lanka pp. 1 |
URI: | http://www.dlib.pdn.ac.lk/archive/handle1/4555 |
Appears in Collections: | iPURSE 2014
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|