Digital Library @ University of Peradeniya >
Annual Research Sessions (International) >
iPURSE 2014 >
Please use this identifier to cite or link to this item:
http://dlib.pdn.ac.lk/handle/1/4562
|
Title: | Application of Indirect Adjusted Rates to Understand the Time and Habitad Preference of Elephants in Sri Lanka |
Authors: | Rupasinghe, K. H. N. D. Wijekoon, P. Santiapillai, C. Wijeyamohan, S. |
Keywords: | Climate & Environment Elephants Wildlife Sri Lanka |
Issue Date: | 4-Jul-2014 |
Publisher: | University of Peradeniya , Sri Lanka |
Citation: | Proceedings Peradeniya University International Research Sessions (iPURSE 2014) ,Vol. 18, July 4 & 5, 2014, University of peradeniya, Sri lanka, pp 08 |
URI: | http://www.dlib.pdn.ac.lk/archive/handle1/4562 |
Appears in Collections: | iPURSE 2014
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|