Digital Library @ University of Peradeniya >
Annual Research Sessions (International) >
iPURSE 2014 >
Please use this identifier to cite or link to this item:
http://dlib.pdn.ac.lk/handle/1/4579
|
Title: | Effects of Increasing Temperature on Quality Parameters of Fresh Tomato Fruite Grown in Different Agro-Climatic Regions in Sri Lanka |
Authors: | Abhayapala, K. M. R. D. Fonseka, R. M. De Costa, W. A. J. M. Malaviarachchi, M. A. P. W. K. Kumara, J. B. D. A. P. Suriyagoda, L. D. B. |
Keywords: | Climate & Environment Tomato Increasing temperature Crop science |
Issue Date: | 4-Jul-2014 |
Publisher: | University of Peradeniya , Sri Lanka |
Citation: | Proceedings Peradeniya University International Research Sessions (iPURSE 2014) ,Vol. 18, July 4 & 5, 2014, University of peradeniya, Sri lanka, pp. 26 |
URI: | http://www.dlib.pdn.ac.lk/archive/handle1/4579 |
Appears in Collections: | iPURSE 2014
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|