Digital Library @ University of Peradeniya >
Annual Research Sessions (International) >
iPURSE 2014 >
Please use this identifier to cite or link to this item:
http://dlib.pdn.ac.lk/handle/1/4614
|
Title: | Possible Influence of Flower Carbohydrates on the Flower Quality of Coconut in Response to Variations in Water Availability Prior to Flower Openingresence of Information on Sri Lanka in Patentscope Database |
Authors: | Dissanayake, H. N. K. |
Keywords: | Education Patentscope Database WIPO |
Issue Date: | 4-Jul-2014 |
Publisher: | University of Peradeniya , Sri Lanka |
Citation: | Proceedings Peradeniya University International Research Sessions (iPURSE 2014) ,Vol. 18, July 4 & 5, 2014, University of peradeniya, Sri lanka, pp. 94 |
URI: | http://www.dlib.pdn.ac.lk/archive/handle1/4614 |
Appears in Collections: | iPURSE 2014
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|