Digital Library @ University of Peradeniya >
Annual Research Sessions (International) >
iPURSE 2014 >
Please use this identifier to cite or link to this item:
http://dlib.pdn.ac.lk/handle/1/4783
|
Title: | Proportion of Three Types of Health Care Associated Infections Among Hospitalized Patients in a Tertiary Care Hospital in Sri Lanka |
Authors: | Marapana, M. B. M. R. D. T. Dilrukshi, K. S. Bandara, M. G. S. D. Kottahachchi, J. Weerasekara, M. M. |
Keywords: | Health and Hygiene Health care associated infections Hospitalized patients Sri Lanka |
Issue Date: | 4-Jul-2014 |
Publisher: | University of Peradeniya , Sri Lanka |
Citation: | Proceedings Peradeniya University International Research Sessions (iPURSE 2014) ,Vol. 18, July 4 & 5, 2014, University of peradeniya, Sri lanka, pp. 240 |
URI: | http://www.dlib.pdn.ac.lk/archive/handle1/4783 |
Appears in Collections: | iPURSE 2014
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|