Digital Library @ University of Peradeniya >
Annual Research Sessions (International) >
iPURSE 2014 >
Please use this identifier to cite or link to this item:
http://dlib.pdn.ac.lk/handle/1/4917
|
Title: | Ammographic Breast Density Patterns, Duration of Breast Feeding, and Number Of Breast Fed Children Among Histologically Proven Breast Cancer Patients |
Authors: | Hewavithana, P. B. Hettiarachchi, G. Galketiya, K. B. Kumarasiri, P. V. R De Silva, K. |
Keywords: | Health and Hygiene Breast cancer Mammography |
Issue Date: | 4-Jul-2014 |
Publisher: | University of Peradeniya , Sri Lanka |
Citation: | Proceedings Peradeniya University International Research Sessions (iPURSE 2014) ,Vol. 18, July 4 & 5, 2014, University of peradeniya, Sri lanka, pp.376 |
URI: | http://www.dlib.pdn.ac.lk/archive/handle1/4917 |
Appears in Collections: | iPURSE 2014
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|