Digital Library @ University of Peradeniya >
Annual Research Sessions (International) >
iPURSE 2014 >
Please use this identifier to cite or link to this item:
http://dlib.pdn.ac.lk/handle/1/4974
|
Title: | Comparison of Diversity and Abundance of Hymenopteran Parasitoids in Eco-Friendly Home Gardens and Conventional Home Gardens in Hambanthota District of Sri Lanka |
Authors: | Hemachandra, K. S. Bandara, B. P. U. R. Weerakkody, W. A. P. Wasantha, J. K. S Sirisena, U. G. A. I. Priyadarshani, T. D. C. Soorasena, J. M. |
Keywords: | Natural Sciences Diversity Abundance Hymenopteran parasitoids Ecofriendly home gardens Conventional home gardens Hambanthota district |
Issue Date: | 4-Jul-2014 |
Publisher: | University of Peradeniya , Sri Lanka |
Citation: | Proceedings Peradeniya University International Research Sessions (iPURSE 2014) ,Vol. 18, July 4 & 5, 2014, University of peradeniya, Sri lanka, pp. 434 |
URI: | http://www.dlib.pdn.ac.lk/archive/handle/1/4974 |
Appears in Collections: | iPURSE 2014
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|