Digital Library @ University of Peradeniya >
Annual Research Sessions (International) >
iPURSE 2014 >
Please use this identifier to cite or link to this item:
http://dlib.pdn.ac.lk/handle/1/4993
|
Title: | Investigation of the Effects of Electrolyte Additive in a Quasi-Solid-State Electrolyte for SnO2/CaCO3-Based Dye-Sensitized Solar Cells, Sensitized By Indoline D358 Dye |
Authors: | Wanninayake, W. M. N. M. B. Premaratne, K. Kumara, G. R. A. Rajapakse, R. M. G. |
Keywords: | Natural Sciences Dye sensitized solar cells Electrolyte additive Tin dioxide Calcium carbonate |
Issue Date: | 4-Jul-2014 |
Publisher: | University of Peradeniya , Sri Lanka |
Citation: | Proceedings Peradeniya University International Research Sessions (iPURSE 2014) ,Vol. 18, July 4 & 5, 2014, University of peradeniya, Sri lanka, pp. 452 |
URI: | http://www.dlib.pdn.ac.lk/archive/handle/1/4993 |
Appears in Collections: | iPURSE 2014
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|