Digital Library @ University of Peradeniya >
Annual Research Sessions (International) >
iPURSE 2014 >
Please use this identifier to cite or link to this item:
http://dlib.pdn.ac.lk/handle/1/4998
|
Title: | Profiling the Procyanidins from Cinnammomum Zeylanicum by Liquid Chromatography/Tandem Mass Spectrometry |
Authors: | Jayasinghe, L. Kumar, N. S. Jaiswal, R. Kuhnert, N. |
Keywords: | Natural Sciences Proanthocyanidins Cinnammomum zeylanicum Chromatography Tandem mass spectrometry |
Issue Date: | 4-Jul-2014 |
Publisher: | University of Peradeniya , Sri Lanka |
Citation: | Proceedings Peradeniya University International Research Sessions (iPURSE 2014) ,Vol. 18, July 4 & 5, 2014, University of peradeniya, Sri lanka, pp. 458 |
URI: | http://www.dlib.pdn.ac.lk/archive/handle/1/4998 |
Appears in Collections: | iPURSE 2014
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|