Digital Library @ University of Peradeniya >
Annual Research Sessions (International) >
iPURSE 2014 >
Please use this identifier to cite or link to this item:
http://dlib.pdn.ac.lk/handle/1/5017
|
Title: | Relationship Between Condition Factor and External Parasite Density of Goldfish (Carassius Auratus) and Koi Carp (Cyprinus Carpio) in Ornamental Fish Breeding and Training Center in Rambadagalle |
Authors: | Sumuduni, B. G. D. Munasinghe, D. H. N. Chandrarathna, W. P. R. Amarasinghe, N. J. De S. |
Keywords: | Natural Sciences Condition factor External parasite density Goldfish Carassius auratus Koi carp Cyprinus carpio Rambadagalle |
Issue Date: | 4-Jul-2014 |
Publisher: | University of Peradeniya , Sri Lanka |
Citation: | Proceedings Peradeniya University International Research Sessions (iPURSE 2014) ,Vol. 18, July 4 & 5, 2014, University of peradeniya, Sri lanka, pp. 476 |
URI: | http://www.dlib.pdn.ac.lk/archive/handle/1/5017 |
Appears in Collections: | iPURSE 2014
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|