Digital Library @ University of Peradeniya >
Annual Research Sessions (International) >
iPURSE 2014 >
Please use this identifier to cite or link to this item:
http://dlib.pdn.ac.lk/handle/1/5070
|
Title: | Disease Incidences, Abundance of Insect Vectors and Beneficial Insects of Chilli and Tomato Grown Under Two Crop Management Practices |
Authors: | Samarakoon, R. A. I. U. D. De Costa, D. M. Menike, G. D. N. |
Keywords: | Plant Science and Forestry Chilli Tomato Crop management |
Issue Date: | 4-Jul-2014 |
Publisher: | University of Peradeniya , Sri Lanka |
Citation: | Proceedings Peradeniya University International Research Sessions (iPURSE 2014) ,Vol. 18, July 4 & 5, 2014, University of peradeniya, Sri lanka, pp. 524 |
URI: | http://www.dlib.pdn.ac.lk/archive/handle/1/5070 |
Appears in Collections: | iPURSE 2014
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|