Digital Library @ University of Peradeniya >
Annual Research Sessions (International) >
iPURSE 2014 >
Please use this identifier to cite or link to this item:
http://dlib.pdn.ac.lk/handle/1/5091
|
Title: | Estimation of Broad Sense Heritability and Genetic Advance for Yield and Yield Components of Improved Rice at Pelwehera |
Authors: | Wijekoon, W. M. S. P. Sumanasinghe, V. A. Abeysiriwardana, S. De Z. |
Keywords: | Plant Science and Forestry Rice Oryza sativa L Pelwehera Broad sense heritability Yield |
Issue Date: | 4-Jul-2014 |
Publisher: | University of Peradeniya , Sri Lanka |
Citation: | Proceedings Peradeniya University International Research Sessions (iPURSE 2014) ,Vol. 18, July 4 & 5, 2014, University of peradeniya, Sri lanka, pp. 542 |
URI: | http://www.dlib.pdn.ac.lk/archive/handle/1/5091 |
Appears in Collections: | iPURSE 2014
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|