Digital Library @ University of Peradeniya >
Annual Research Sessions (International) >
iPURSE 2014 >
Please use this identifier to cite or link to this item:
http://dlib.pdn.ac.lk/handle/1/5137
|
Title: | Estimation of Carbon Stock of Knuckles Conservation Area Using Optical Remote Sensing Data |
Authors: | Pathirana, P. S. Nissanka, S. P. |
Keywords: | Plant Science and Forestry Knuckles forest Carbon stocks Optical remote sensing |
Issue Date: | 4-Jul-2014 |
Publisher: | University of Peradeniya , Sri Lanka |
Citation: | Proceedings Peradeniya University International Research Sessions (iPURSE 2014) ,Vol. 18, July 4 & 5, 2014, University of peradeniya, Sri lanka, pp. 594 |
URI: | http://www.dlib.pdn.ac.lk/archive/handle/1/5137 |
Appears in Collections: | iPURSE 2014
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|