Digital Library @ University of Peradeniya >
Annual Research Sessions (International) >
iPURSE 2014 >
Please use this identifier to cite or link to this item:
http://dlib.pdn.ac.lk/handle/1/5146
|
Title: | New Spectroscopic Method for the Quantification of Pectin Using Apple (Malus Domestica) as a Model of Pectin Extraction Material - A Preliminary Investigation |
Authors: | Hemachandra, S. L. Karunaratne, A. M. |
Keywords: | Plant Science and Forestry Apple Malus domestica pectroscopic method Pectin extraction material |
Issue Date: | 4-Jul-2014 |
Publisher: | University of Peradeniya , Sri Lanka |
Citation: | Proceedings Peradeniya University International Research Sessions (iPURSE 2014) ,Vol. 18, July 4 & 5, 2014, University of peradeniya, Sri lanka, pp. 603 |
URI: | http://www.dlib.pdn.ac.lk/archive/handle/1/5146 |
Appears in Collections: | iPURSE 2014
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|