Digital Library @ University of Peradeniya >
Annual Research Sessions >
PURSE 2009 >
Please use this identifier to cite or link to this item:
http://dlib.pdn.ac.lk/handle/1/5313
|
Title: | Modeling Kalu-Ganga River Basin for Predicting Runoff for Different Frequency Rainfalls |
Authors: | Nandalal, H. K. Ratnayake, U. R. |
Keywords: | Engineering Rainfall Kalu ganga Rivers |
Issue Date: | 3-Dec-2009 |
Publisher: | University of Peradeniya , Sri Lanka |
Citation: | Peradeniya University Research Session PURSE -2009, Proceeding and Abstracts, Vol.14,3rd December, 2009, University of Peradeniya, PP. 486 |
URI: | http://www.dlib.pdn.ac.lk/archive/handle/1/5313 |
Appears in Collections: | PURSE 2009
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|