Digital Library @ University of Peradeniya >
Annual Research Sessions >
PURSE 2009 >
Please use this identifier to cite or link to this item:
http://dlib.pdn.ac.lk/handle/1/5339
|
Title: | Analysis Of Cointegration Relationship Between The New Colombo Consumer's Price Index (CCPI (N)) And The Old CCPI |
Authors: | Paranirupanathan, C. Wijekoon, P. |
Keywords: | IT, Mathematics and Statistics Colombo consumer's price index CCPI |
Issue Date: | 3-Dec-2009 |
Publisher: | University of Peradeniya , Sri Lanka |
Citation: | Peradeniya University Research Session PURSE -2009, Proceeding and Abstracts, Vol.14,3rd December, 2009, University of Peradeniya, PP. 577 |
URI: | http://www.dlib.pdn.ac.lk/archive/handle/1/5339 |
Appears in Collections: | PURSE 2009
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|