Digital Library @ University of Peradeniya >
UoP Theses >
Masters PGIS >
Please use this identifier to cite or link to this item:
http://dlib.pdn.ac.lk/handle/1/5607
|
Title: | Estimation Of Paddy Cultivated Area By Using Remote Sensing For Yield Forecasting: Case Study From Pallepola Divisional Secretariat Division |
Authors: | Ekanayake, N. A. |
Keywords: | Paddy Case Study Remote sensing Geographical Information System |
Issue Date: | 2016 |
URI: | http://dlib.pdn.ac.lk/handle/1/5607 |
Appears in Collections: | Masters PGIS
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|