Digital Library @ University of Peradeniya >
UoP Theses >
M.Phil PGIS >
Please use this identifier to cite or link to this item:
http://dlib.pdn.ac.lk/handle/1/5640
|
Title: | Demand Based Gis For Analyzing Recreational Opportunity In Protected Areas In Sri Lanka (With Special Reference To Udawalawe National Park) |
Authors: | Senevirathna, E. M. T. K. |
Keywords: | Geographic information system GIS Tourism Udawalawe national park National park |
Issue Date: | 2015 |
URI: | http://dlib.pdn.ac.lk/handle/1/5640 |
Appears in Collections: | M.Phil PGIS
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|