Digital Library @ University of Peradeniya >
UoP Theses >
Masters PGIS >
Please use this identifier to cite or link to this item:
http://dlib.pdn.ac.lk/handle/1/5878
|
Title: | Application Of 2D Electrical Resistivity Techniques For Groundwater Investigations (Case Study On Jaffna Limestone, Sri Lanka) |
Authors: | Kumara, I. G. C. I. |
Keywords: | Jaffna limestone Groundwater 2D resistivity survey Sea water intrusion |
Issue Date: | 2014 |
URI: | http://dlib.pdn.ac.lk/handle/1/5878 |
Appears in Collections: | Masters PGIS
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|