Digital Library @ University of Peradeniya >
Annual Research Sessions >
PURSE 2010 >
Please use this identifier to cite or link to this item:
http://dlib.pdn.ac.lk/handle/1/6369
|
Title: | EFFECT OF ROAD GEOMETRY, SIDE WALK CONDITION, TRAFFIC FLOW VOLUME NEAR PEDESTRIAN CROSSINGS ON ILLEGAL ROAD CROSSING BEHAVIOUR OF PEDESTRIAS |
Authors: | Priyankara, A. Gintota, G. W. S. K. Rathnayake, N. B. H. P. Wickramasinghe, V. |
Keywords: | Road geometry |
Issue Date: | 16-Dec-2010 |
Publisher: | University of Peradeniya |
Citation: | Peradeniya University Research Session PURSE -2010, Proceeding and Abstracts, Vol.15,16th December, 2010, University of Peradeniya, PP. 715 |
URI: | http://dlib.pdn.ac.lk/handle/1/6369 |
Appears in Collections: | PURSE 2010
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|