Digital Library @ University of Peradeniya >
Annual Research Sessions >
PURSE 2011 >
Please use this identifier to cite or link to this item:
http://dlib.pdn.ac.lk/handle/1/6383
|
Title: | Spectrum of the Diagnostic Yield of Cystoscopy in the Evaluation of Haematuria: A Hospital-based Study |
Authors: | Pethiyagoda, A. U. B. Priyadarshani, R.M.S. Bandara, H. G. W, A. P. L. Weragoda, W. A. R. V Pathirana, L. Y. V. |
Keywords: | Diagnostic Cystoscopy Haematuria Surgery Medicine |
Issue Date: | 24-Nov-2011 |
Publisher: | University of Peradeniya |
Citation: | Peradeniya University Research Session PURSE -2011, Proceeding and Abstracts, Vol.16,24th November, 2011, University of Peradeniya, PP. 230 |
URI: | http://dlib.pdn.ac.lk/handle/1/6383 |
Appears in Collections: | PURSE 2011
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|