Digital Library @ University of Peradeniya >
Annual Research Sessions >
PURSE 2011 >
Please use this identifier to cite or link to this item:
http://dlib.pdn.ac.lk/handle/1/6414
|
Title: | A Study on Geographical Distribution of Chronic Kidney Disease of Unknown Origin in Sri Lanka Using GIS and GPS Mapping |
Authors: | Dissanayake, D. M. Jayasekera, J. M. K. B Adikari, S. B Bandara', P |
Keywords: | Geographical Distribution Chronic Kidney Disease Pathology Medicine Health |
Issue Date: | 24-Nov-2011 |
Publisher: | University of Peradeniya |
Citation: | Peradeniya University Research Session PURSE -2011, Proceeding and Abstracts, Vol.16,24th November, 2011, University of Peradeniya, PP. 105 |
URI: | http://dlib.pdn.ac.lk/handle/1/6414 |
Appears in Collections: | PURSE 2011
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|