Digital Library @ University of Peradeniya >
Annual Research Sessions >
PURSE 2011 >
Please use this identifier to cite or link to this item:
http://dlib.pdn.ac.lk/handle/1/6463
|
Title: | Effect of Calcium, Magnesium and Boron on Yield and Quality of Cauliflower (Brassica o/eracea L.) |
Authors: | Kirthisinqhe, J. P Dombaqolla, S.G |
Keywords: | Calcium Magnesium Cauliflower Crop Science Agriculture |
Issue Date: | 24-Nov-2011 |
Publisher: | University of Peradeniya |
Citation: | Peradeniya University Research Session PURSE -2011, Proceeding and Abstracts, Vol.16,24th November, 2011, University of Peradeniya, PP. 167 |
URI: | http://dlib.pdn.ac.lk/handle/1/6463 |
Appears in Collections: | PURSE 2011
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|