Digital Library @ University of Peradeniya >
Annual Research Sessions >
Peradeniya Economics Research Symposium >
PERS 2016 >
Please use this identifier to cite or link to this item:
http://dlib.pdn.ac.lk/handle/1/6634
|
Title: | Technical Efficiency Gap between Bank of Ceylon and Commercial Bank in Sri Lanka: A Data Envelopment Analysis |
Authors: | Selvamalai, T. |
Keywords: | Banks Technical Efficiency Data Envelopment Analysis Comparative Measure |
Issue Date: | 3-Jan-2019 |
URI: | http://dlib.pdn.ac.lk/handle/1/6634 |
Appears in Collections: | PERS 2016
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|