Digital Library @ University of Peradeniya >
Annual Research Sessions >
PURSE 1999 >
Please use this identifier to cite or link to this item:
http://dlib.pdn.ac.lk/handle/123456789/2077
|
Title: | Forearm Skin Temperature Changes During and After a Short Period of Arterial lusion: a Potential Tool to Assess Vessel Disease |
Authors: | Chaminda, K. S. J. Ariiyadasa, K. S. Chandrasekara, P. Dissanayake, D. M. S. B. Hemantha, D. G. C. K. Perera, W. N. M. K. Ratnasuriya, A. A. A. S. W. Goonasekera, C. D. A. |
Keywords: | Health Sciences Forearm Skin Temperature Assess Vessel |
Issue Date: | 20-Nov-1999 |
Publisher: | Unviersity of Peradeniya, Peradeniya, Sri Lanka |
Citation: | Proceedings & abstracts of the Annual Research Sessions 1999,Unviersity of Peradeniya, Peradeniya, Sri Lanka,pp.62 |
URI: | http://hdl.handle.net/123456789/2077 |
ISBN: | 955-557-048-5 |
Appears in Collections: | PURSE 1999
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|