Digital Library @ University of Peradeniya >
UoP Theses >
Masters PGIS >
Please use this identifier to cite or link to this item:
http://dlib.pdn.ac.lk/handle/123456789/2615
|
Title: | Identification and Mapping of Spatial Distribution of Floating Aquatic Plants in Tanks Using Remote Sensing and GIS |
Authors: | Wadduwage, Suranga Ramesh |
Keywords: | Earth science GIS Remote sensing Floating aquatic plants Aquatic plants in tanks Socio-economic problem Electro-Magnetic radiation |
Issue Date: | 2008 |
URI: | http://hdl.handle.net/123456789/2615 |
Appears in Collections: | Masters PGIS
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|