Digital Library @ University of Peradeniya >
Browsing by Subject Biochemistry and Molecular Biology
Showing results 1 to 14 of 14
Issue Date | Title | Author(s) | 2004 | Assessment of Glycaemic Control in a Sample of Diabetic Patients with Cataract and Retinopathy | Perera, W. N. |
2004 | Assessment of the Iron Status of Patients with Chronic Renal Failure | Kalpage, S. W. |
2005 | Development of an Animal Model to Study Oral Submucous Fibrosis Using Aqueous Areca Nut (Areca Catechu) Extract | Perera, M. W. S. |
2009 | Effect of Mannan Oligosacchrides on Some Nutritional and Biochemical Parameters of Mice | Kumburage, T. R. |
2010 | Effect of Nucleotides on Some Nutritional Parameters of Mice | Sugeeshwari, D. M. S. |
2009 | Effects of Lactobacillus Bulgaricus and Streptococcus Thermophilus on Serum Lipid Profile and Total Protein Concentration in Guinea Pigs | Herath, H. M. S. N. |
2008 | Establishment of a Molecular Diagnostic System for Detecting Human Papilloma Viruses in Clinical Samples | Ambikaibakan, R. |
2010 | Molecular Characterization of Some Chikungunya Virus Isolates From 2007/08 Outbreak in Sri Lanka | Herath, H. M. I. P. |
2007 | Protein, Energy, Zink, Iron and Vitamin A Nutriture in Children (3 - 5 Years) of Low Socio-Economic Status in Kandy, Sri Lanka | Karunaratne, A. M. |
2004 | Relationship Between Serum Carbamazepine Concentration and Epilespy Control | Peris, G. M. L. A. |
2011 | Serological Detection and Identification of Rickettsial Species Infecting Humans | Nanayakkara, D. M. |
2010 | A Study on Haemoglobin, Serum Protein Concentrations and Serum Total Antioxidant Capacity in First Year Female Undergraduates of the University of Peradeniya | Santhampillai, J. M. |
2005 | A Study on Partial Characterisation of Excretory-Secretory(ES) and Domatic Antigens of Explanatum Explanatum and Establishment of its Phylogenetic Relationship by Genetic Chracterisation | Mallawaarachchi, R. S. |
2008 | Toxicological Studies of Bungarus (Krait) Venom in Mice | Nanayakkara, D. P. |
Showing results 1 to 14 of 14
|