|
Digital Library @ University of Peradeniya >
Browsing by Author Kumar, N. S.
Showing results 9 to 24 of 24
Issue Date | Title | Author(s) | 30-Oct-2002 | Changes in Volatile Compound Levels in Suseptible and Resistant Tea Cultivars Upon Shot-hole Borer Infestation | De Silva, G; Abeysinghe, I. S. B.; Kumar, N. S. |
4-Jul-2014 | Chemistry and Bioactivity of Secondary Metabolites from Aspergillus Niger Associated with Musa Sp. | Bandara, H. M. S. K. H.; Kumar, N. S.; Jayasinghe, L.; Masubuti, H.; Fujimoto, Y. |
4-Jul-2014 | Chemistry and Bioactivity of the Fruits of Aegle Marmelos | De Silva, G. G. E. H.; Gunawardena, D. C.; Kumar, N. S.; Jayasinghe, L.; Fujimoto, Y. |
4-Jul-2014 | Chemistry of Some Secondary Metabolites from an Endophyte Isolated From the Seeds of Pouteria Campechiana | Padmathilake, K. G. E.; Kumar, N. S.; Jayasinghe, L.; Fujimoto, Y. |
30-Nov-2006 | Effect of Caffeine and Epigallocatechin Gallate (EGCG) on Monacropsorium Ambrosium, Symbiote of the Shot-Hole Borer Beetle of Tea | Jayaralna, N. B.; Karunaralne, D. N.; Kumar, N. S. |
7-Nov-1998 | Effect of Tea Stem Extracts on the Shot-Hole Borer Beetle and the Symbiotic Ambrosia Fungus | Kularatne, S. W.; Kumar, N. S. |
4-Jul-2014 | Flacourtia Inermis Fruit Extracts: A Potential Source of Nutritionally Useful Compounds | Alakolanga, A. G. A. W.; Jayasinghe, L.; Kumar, N. S. |
23-Oct-2003 | Fraction of Green Tea Constituents using High Speed Countercurrent Chromatography(HSCCC) | Kumar, N. S.; Rajapaksha, K. T. P. M. P. |
2007 | High - speed counter - current chromatography for the isolation of proanthocyanidina from tea flush | Wijekoon, W. M. A. M. B.; Kumar, N. S.; Punyasiri, P. A. N. |
4-Jul-2014 | In Vitro Antibacterial Activity of Aqueous Extracts of Terminalia Chebula and Terminalia Bellirica Fruits Against Some Multidrug-Resistant Human Pathogens | Dharmaratne, M. P. J.; Manoraj, A.; Bandara, B. M. R.; Thevanesam, V.; Kumar, N. S.; Ekanayake, E. W. M. A. |
4-Jul-2014 | Profiling the Procyanidins from Cinnammomum Zeylanicum by Liquid Chromatography/Tandem Mass Spectrometry | Jayasinghe, L.; Kumar, N. S.; Jaiswal, R.; Kuhnert, N. |
4-Jul-2014 | A Re-Assessment of Species Boundaries of the Genus Monochoria (Pontederiaceae) in Sri Lanka Using Phytochemical Data | Ileperuma, C. V. K.; Jayasinghe, U. L. B.; Yakandawala, D. M. D.; Kumar, N. S. |
30-Nov-2006 | Separation and Charcterisation of Theaflavins from Black Tea Using HSCCC | Kumar, N. S.; Kumar, V.; Punyasiri, N.; Wickremasinghe, S.; Wijekoon, W. M. A. M. B. |
30-Oct-2002 | Srtuctural Studies of the Capsular Polysacchride From Streptococcus Pneumoniae Type 25F | Rajapaksha, M.; Jansson, P.; Kumar, N. S. |
4-Jul-2014 | Two Sesquiterpene Dilactones from Unidentified Endophytic Fungus from Mikania Scandens | Piyasena, K. G. N. P.; Jayasinghe, L.; Kumar, N. S.; Fujimoto, Y. |
4-Jul-2014 | Under-Utilised Edible Fruits: Beyond the Nutritional Value | Karunarathna, R. M. W. C. K.; Niyangoda, D.; Kumar, N. S.; Jayasinghe, L. |
Showing results 9 to 24 of 24
|