|
Digital Library @ University of Peradeniya >
Browsing by Author Sivakanesan, R.
Showing results 7 to 26 of 33
Issue Date | Title | Author(s) | 4-Jul-2014 | Effectivness of Short Term Administration of Chandraprabha Vati On Liver Function and Glycaemic Control in Patients With Diabetes Mellitus Type 2 | Priyangika, R. K. N.; Sivakanesan, R.; Chandrasiri, W. A. L. |
23-Oct-2003 | The Effect of Probiotio Basteria on Serum Cholesterol Levels in Rats (Ratts norvegicus) | Silva, K. F. S. T.; Vallipuram, J.; Sivakanesan, R.; Illeperuma, D. C. K. |
3-Dec-2009 | Genetic Factors inthe Pathogenesis of Chronic Kidney Disease of unknown Aetiology in Sri Lanka | Jayasekera, J. M. K. B.; Dissanayake, A. M. S. D. M.; Abeysekera, D. T. D. J.; Wazeel, M.; Sivakanesan, R. |
7-Nov-1998 | Glycaemic Status of Sri Lankan Diabetics and its Relationship to Serum Lipids | Sivakanesan, R.; Illangasekara, V. L. U.; Nantini, S. |
30-Oct-2002 | The Incidence of folate and Vitamin BI2 Deficiency Among Anaemic Patients Attending the Haematology Clinic , Kandy | Abeysekara, A.; Sivakanesan, R.; Perera, P. A. J.; Ekanayake, N. |
4-Jul-2014 | Nutritional Properties and Antioxidant Content of Commonly Consumed Cowpea Cultivars in Sri Lanka | Perera, O. S.; Weththasinghe, P.; Liyanage, R.; Jayawardana, B. C.; Vidanaarachchi, J. K.; Sivakanesan, R. |
4-Jul-2013 | Occurrence of Microalbuminuria and the associated Risk Fators at the time of Diagnosis in Patients with Type 2 Diabetes Mellitus | Suraweera, J. P.; Sivakanesan, R.; Illangasekera, V. L. U. |
4-Jul-2013 | Oxidative stress and Cardiovascular Risk Factors in Type 2 Diabetes Patients | Gunawardena, H. P.; Silva, K. D. R. R.; Sivakanesan, R. |
4-Jul-2014 | Proximate Analysis of Rotti, Pittu and Thosai Prepared Using Soy, Rice and Flours | Perera, M. P. M. S. H.; Sivakanesan, R.; Abeysekara, D. T. D. J.; Sarananda, K. H. |
3-Dec-2009 | Red Cell Glucose 6- Phophate Dehydrogenase Activity in Subjects with Chronic Kidney Disease of Unknown Aetiology in Noth Central and uva Provinces | Jayasekera, J. M. K. B.; Dissanayake, A. M. S. D. M.; Abeysekera, D. T. D. J.; Wazeel, M.; Sivakanesan, R. |
4-Jul-2014 | Relationship Between Thyroid Stimulating Hormone and Antioxdant Status in Patients with Suspected Thyroid Dysfunction | Wickramarathne, A. M. S. M.; Sivakanesan, R.; Nanayakkara, D. K. K. |
4-Jul-2014 | The Reliability of Glucometers Available in Sri Lanka, for Monitoring Capillary Blood Glucose | Muthalib, A. M.; Naser, K. A.; Sivakanesan, R.; Nageeb, B. M. |
4-Jul-2014 | Renal Toxicity of Cisplatin in Patients with Head and Neck Cancer in Sri Lanka | Kumara, K. S. R.; Sivakanesan, R.; Weerasingha, S. |
4-Jul-2013 | Sensory Evaluation of traditional Breakfast Food Substituted with Soy Flour and Red Rice Flour | Perera, M. P. M. S. H.; Sivakanesan, R.; Abeysekera, D. T. D. J.; Sarananda, K. H. |
4-Jul-2014 | Serum Calcium Magnesium and Phosphorous Reference Intervals in a Group of Healthy Sri Lankan Adults from Ampara Districts | Shiffana, S.; Sivakanesan, R. |
4-Jul-2014 | Serum Lipid Concentrations of Rats Fed with Soluble and and Insoluble Fibre of Coconut Kernel | Yalegama, C.; Sivakanesan, R.; Karunaratne, D. N.; Jayasekara, C. C. |
4-Jul-2014 | Serum Thyroid Stimulating Hormone Concentration in Patients with Thyroiditis and Its Relationship to Urinary Iodine Excretion | Samarakoon, B. E. U.; Sivakanesan, R.; Rosairo, S. |
4-Jul-2014 | Socio-Demographic Characteristics of Patients with Gallstone Disease in a Group of Patients Admitted to Teaching Hospital, Peradeniya, Sri Lanka | Weerakoon, H. T. W.; Ranasinghe, J. G. S.; Navarathne, A. N.; Sivakanesan, R.; Galketiya, K. B.; Rosairo, S. |
30-Oct-2002 | Some Causes of Folate Deficiency Among Anaemic Patients Attending the Haematology Clinic , Kandy | Abeysekara, A.; Sivakanesan, R.; Perera, P. A. J.; Ekanayake, N. |
7-Nov-1998 | A study of some of the Factors Affecting childhood Obesity | Karunawansha, M. G. A. P. K.; Karunathilaka, R. L. L.; Kachchakaduge, B. L. K.; Kalansooriya, P. L. K.; Mihilar, M. M.; Sivakanesan, R. |
Showing results 7 to 26 of 33
|