|
Digital Library @ University of Peradeniya >
Browsing by Author Sooriyapathirana, S. D. S. S.
Showing results 4 to 15 of 15
Issue Date | Title | Author(s) | 4-Jul-2013 | A Computer Based Statistical Tool To Analyze The Correlation Among DNA Sequences | Jayarathna, P. G. S. S.; Yapa, R. D.; Sooriyapathirana, S. D. S. S. |
4-Jul-2014 | Development of a PCR Based Genotyping Procedure to Identify the Adulterations to Chicken and Wild Boar Meat in Sri Lanka | Dunuwille, S. W. M. B.; Premachandra, T. N.; Rajapaksha, P.; Rajapakse, S.; Jayawardane, B. C.; Himali, S. M. C.; Kodithuwakku, S.; Sooriyapathirana, S. D. S. S. |
4-Jul-2014 | DNA Fingerprinting Reveals Incongruous Strawberries in Sri Lanka | Perera, M. K. D. I.; Dunuwille, S. W. M. B.; Janaththani, P.; Weebadde, C. K.; Hancock, J. F.; Sooriyapathirana, S. D. S. S. |
4-Jul-2013 | DNA Markers for Non-Disbetic End Stge Kidney Disease in the North Central Province, Sri Lanka: A Pilot Study | Jeewantha, H. B. D.; Ranaweera, R. M. I. U.; Dayananda, A. G. M. L. K.; Dissanayake, D. M.; Goonasekera, C. D. A.; Sooriyapathirana, S. D. S. S. |
4-Jul-2014 | environmentally Influenced Gene Expression in Patients with Chronic Kidny Disease Living in the Dry Zone of Sri Lanka | Sayanthooran, S.; Maganaarachchi, D. N.; Sooriyapathirana, S. D. S. S.; Abeysekera, T.; Gunarathne, L. |
4-Jul-2014 | Genetics of Colour Changes in Rice Leaves Due to Phosphate Starvation | Aluwihare, Y. C.; Lelwala, R.; Ishan, M.; Sirisena, D. N.; Samarasinghe, W. L. G.; Sooriyapathirana, S. D. S. S. |
4-Jul-2014 | Identification of Qtls for Milk Production Traits of Dairy Cattle Breeds in Sri Lanka - A Pilot Study | Rajapaksha, P. I.; Dunuwille, S. W. M. B.; Janaththani, P.; Gunarathne, U. S.; Hewawasam, S.; Rajapakse, S.; Wijayagunawardane, M. P. B.; Kodithuwakku, S.; Sooriyapathirana, S. D. S. S. |
4-Jul-2013 | A Low Cost PCR Diagnostic Assay for Determining the Sexes of Papaya (Carica papaya L.) Seedlings | Alahakoon, A. M. A. Y.; Dayananda, A. G. M. L. K.; Yakandawala, D.; Sooriyapathirana, S. D. S. S. |
4-Jul-2014 | Morphological and Molecular Characterization of Sri Lankan Manilkara Hexandra (Palu) Germplasm | Perera, G. A. D.; Dunuwille, S. W. M. B.; Janaththani, P.; Pathirana, P. R. S.; Weerarathne, M.; Sooriyapathirana, S. D. S. S. |
4-Jul-2014 | Morphological Characterization and DNA Fingerprinting Reveal Three Distinct Species in Genus Schumacheria Sp. | Kasthuriarachchi, V. D. W.; Sooriyapathirana, S. D. S. S.; Wickramasinghe, A.; Bandara, R. M. C. J.; Bandara, B. M. R.; Karunaratne, V.; Wijesundara, D. S.; Rajapakse, R. G. S. C. |
4-Jul-2013 | Preliminary Screening of Sri Lanka Rice Germplasm for Phosphate Deficiency Tolerance | Aluwihare, Y. C.; Biyanvila, B. K. I. D.; Sirisena, D. N.; Samarasinghe, W. L. G.; Sooriyapathirana, S. D. S. S. |
4-Jul-2013 | A Statistical Tool to Characterize Sub-population Data of Biological Species | Idamawatta, I. G. C. G.; Yapa, R. D.; Sooriyapathirana, S. D. S. S. |
Showing results 4 to 15 of 15
|