|
Digital Library @ University of Peradeniya >
Browsing by Author Bandara, L. R. A. K.
Showing results 1 to 9 of 9
Issue Date | Title | Author(s) | 4-Jul-2013 | Dye Sensitized Zno Solid-State Solar Cells, Sensitized With D-358 Dye | Tiskumara, J. K.; Bandara, L. R. A. K.; Rajapakse, R. M. G.; Kumara, G. R. A.; Ranasinghe, C. S. K.; Rathnayake, R. M. I. S.; Jayaweera, E. N. |
16-Nov-2001 | Electrical Measurements of Poly (Ethyleneoxide)(PEO) Based Polymer Electrolyte | Bokalawala, R. S. P.; Bandara, L. R. A. K.; Dissanayake, M. A. K. L. |
20-Nov-1999 | Enhancement of the Mechanical Properties of Plasticized Solid Polymer Electrolytes | Bandara, L. R. A. K.; Dissanayake, M. A. K. L. |
4-Jul-2014 | Ionic Conductivity and Ft-Ir Study of Tetraglyme/Ki/ Fumed Silica Gel Polymer Electrolyte | Amarasinghe, K. V. L.; Seneviratne, V. A.; Bandara, L. R. A. K.; Dissanayake, M. A. K. L. |
4-Jul-2014 | A Magnesium Primary Cell Based on a Novel Gel Polymer Electrolyte | Jayathilake, Y. M. C. D.; Perera, K. S.; Vidanapathirana, K. P.; Bandara, L. R. A. K. |
7-Nov-1998 | Solid State Electrochemical Cells Based on Peo-Mg(CIO4)2 Polymer Electrolyte and Mg/Cu Electrodes | Bandara, L. R. A. K.; Dissanayake, M. A. K. L.; Careem, M. A.; Amaleswaran, R. |
16-Nov-2001 | A Study of Electrical Conductivity of Peo-X Solid Polymer Electrolytes with X= LiCf3 So3 ZnC7 H5 O3 and PbI 2 | Bandara, L. R. A. K.; Abeykoon, A. M. S. B.; Bokalawela, R. S. P.; Dissanayake, M. A. A. K. |
16-Nov-2001 | A Study of Electrical Conductivity of Peo-x Solid Polymer Electrolytes With X=LiCF3SO3, ZnC7H5O3 and PbI2 | Bandara, L. R. A. K.; Abeykoon, A. M. S. B.; Bokalawela, R. S. P.; Dissanayake, M. A. K. L. |
2000 | Synthesis, Characterization and Electrical Properties of Some Solid Polymers Electrolytes Based on Poly(Ethylene Oxide), PEO | Bandara, L. R. A. K. |
Showing results 1 to 9 of 9
|