Digital Library @ University of Peradeniya >
Annual Research Sessions >
PURSE 2013 >
Please use this identifier to cite or link to this item:
http://dlib.pdn.ac.lk/handle/1/3892
|
Title: | Comparison of Health Related Physical Fitness among group of Cycling and Noncycling School Girls in the Anuradhapura Educational Zone |
Authors: | Mahindaratne, H. M. K. A. Wijesekera, W. A. N. S. Nirushanthi, C. Gowshika, K. Kawishwaran, N. Farzan, A. A. M. Rajaratne, A. A. J. |
Keywords: | Health and hygiene Physical fitness Cycling School girls |
Issue Date: | 4-Jul-2013 |
Publisher: | The University of Peradeniya |
Citation: | Peradeniya University Research Sessions PURSE - 2012, Book of Abstracts, University of Peradeniya, Sri Lanka, Vol. 17, July. 4. 2012 pp. 112 |
URI: | http://www.dlib.pdn.ac.lk:8080/jspui/handle1/3892 |
Appears in Collections: | PURSE 2013
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|