Digital Library @ University of Peradeniya >
Annual Research Sessions >
PURSE 2013 >
Please use this identifier to cite or link to this item:
http://dlib.pdn.ac.lk/handle/1/3907
|
Title: | Anti-candidal Activity og Acronychia pedunculata (L. ) MIQ, AND Pogostemon heyneanus Benth, Evaluation of Minimum Inhibitory Concentration (MIC) of A. pedunculata (l.) MIQ and its Effect on Relative Cell Surface Hydrophobicity (CSH) |
Authors: | Rathnayake, R. M. T. P. K. Panagoda, G. J. |
Keywords: | Health and hygiene Minimum Inhibitory Concentration (MIC) Anti-candidal activity Cell Surface Hydrophorbicity (CSH) Acronychia pedunculata Pogostemon heyneanus |
Issue Date: | 4-Jul-2013 |
Publisher: | The University of Peradeniya |
Citation: | Peradeniya University Research Sessions PURSE - 2012, Book of Abstracts, University of Peradeniya, Sri Lanka, Vol. 17, July. 4. 2012 pp. 107 |
URI: | http://www.dlib.pdn.ac.lk:8080/jspui/handle1/3907 |
Appears in Collections: | PURSE 2013
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|