Digital Library @ University of Peradeniya >
Annual Research Sessions >
PURSE 2013 >
Please use this identifier to cite or link to this item:
http://dlib.pdn.ac.lk/handle/1/3954
|
Title: | Quantification of B-1,3-Glucanase, Chitinase and Peroxidase Activity in Rice Sheath Tissues Induced by Microbical Antagonists Under Field Conditions |
Authors: | Samarakoon, H. M. Vidanapathirana, T. M. Wickramasinghe, P. G. A. M. De Costa, D. M. |
Keywords: | β-1, 3-Glucanase Chitinase Peroxidase Microbial Antagonists |
Issue Date: | 4-Jul-2013 |
Publisher: | The university of Perdeniya |
Citation: | Peradeniya University Research Sessions Purse 2012, Book of Abstracts, University of Peradeniya, Sri Lanka, Vol-17, July.4.2013 P 220 |
URI: | http://www.dlib.pdn.ac.lk:8080/jspui/handle1/3954 |
Appears in Collections: | PURSE 2013
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|