Digital Library @ University of Peradeniya >
Annual Research Sessions >
PURSE 2002 >
Please use this identifier to cite or link to this item:
http://dlib.pdn.ac.lk/handle/1/4050
|
Title: | A study on Catch Per Unit Effort and the Effect of Water Level Fluctuations on the Fishery of Batalagoda Tank |
Authors: | Harishchandra, J Ranawana, K. B. |
Keywords: | CATCH PER UNIT EFFORT WATER LEVEL FLUCTUATIONS FISHERY BATALAGODA TANK |
Issue Date: | 30-Oct-2002 |
Publisher: | The university of Peradeniya |
Citation: | Proceedings and Abstract of the Annual Research Sessions, October 30,2002, University of Peradeniya, Sri Lanka P 126 |
URI: | http://www.dlib.pdn.ac.lk:8080/jspui/handle1/4050 |
Appears in Collections: | PURSE 2002
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|