Digital Library @ University of Peradeniya >
Annual Research Sessions >
PURSE 2002 >
Please use this identifier to cite or link to this item:
http://dlib.pdn.ac.lk/handle/1/4063
|
Title: | Understanding the Effect of Different Land Use Practices on Carbon Stocks Changes Using a Simulation Model |
Authors: | Gunaratne, L. H. P. |
Keywords: | CARBON STOCKS GLOBAL CLIMATE SCIENTIFIC |
Issue Date: | 30-Oct-2002 |
Publisher: | The university of Peradeniya |
Citation: | Proceedings and Abstract of the Annual Research Sessions, October 30,2002, University of Peradeniya, Sri Lanka P 19 |
URI: | http://www.dlib.pdn.ac.lk:8080/jspui/handle1/4063 |
Appears in Collections: | PURSE 2002
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|