Digital Library @ University of Peradeniya >
Annual Research Sessions >
PURSE 2008 >
Please use this identifier to cite or link to this item:
http://dlib.pdn.ac.lk/handle/1/4408
|
Title: | Retention Rates of Cervical lesions trated with Glass ionomer aqnd Light Cured Composite Resin- A Preliminary Study |
Authors: | Perera, U. U. K. P. C. Wettasinghe, K. A. |
Keywords: | Dental Sciences Retention Rates Cervical Lesions Ionomer and Light Resin Composites |
Issue Date: | 18-Dec-2008 |
Publisher: | University of Peradeniya |
Citation: | Peradeniya University Research Session PURSE -2008, Proceeding and Abstracts, Vol.13, December 18, 2008, University of Peradeniya, PP. 131 |
URI: | http://www.dlib.pdn.ac.lk:8080/jspui/handle1/4408 |
Appears in Collections: | PURSE 2008
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|