Digital Library @ University of Peradeniya >
Annual Research Sessions >
PURSE 2009 >
Please use this identifier to cite or link to this item:
http://dlib.pdn.ac.lk/handle/1/4460
|
Title: | Comparison of Single -Tube multiplex Reverse transcriptase with Clinical Data in the Diagnosis of |Dengu Fever |
Authors: | Athauda, N. R. K. B. Jayasena, S. Vasanthakrishnan, N. R. K. B. S. Athauda, S. P. B. |
Issue Date: | 3-Dec-2009 |
Publisher: | University of Peradeniya |
Citation: | Peradeniya University Research Session PURSE -2009, Proceeding and Abstracts, Vol.14,3rd December, 2009, University of Peradeniya, PP. 153 |
URI: | http://www.dlib.pdn.ac.lk/archive/handle1/4460 |
ISBN: | 978-955-589-131-8 |
ISSN: | 1391-4111 |
Appears in Collections: | PURSE 2009
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|