Digital Library @ University of Peradeniya >
Annual Research Sessions >
PURSE 2009 >
Please use this identifier to cite or link to this item:
http://dlib.pdn.ac.lk/handle/1/4486
|
Title: | Non-Invaive Monitoring of Oestrous Cycle in Sri Lankan Elephant (Elephas maximus Maximus) by Faecal Progeesterone Measurements |
Authors: | Silva, S. G. N. T. Liyange, R. P. Perera, K. A. Ariyaratne, H. B. S. Pushpakumara, P. G. A. Wijayagunawardane, M. P. B. |
Issue Date: | 3-Dec-2009 |
Publisher: | University of Peradeniya |
Citation: | Peradeniya University Research Session PURSE- 2009, Book of Abstract , University of Peradeniya , Sri Lanka , Vol.14. 3rd july. 2009 pp 212 |
URI: | http://www.dlib.pdn.ac.lk/archive/handle1/4486 |
ISSN: | 1391-4111 978-955-589-131-8 |
Appears in Collections: | PURSE 2009
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|