Digital Library @ University of Peradeniya >
Annual Research Sessions (International) >
iPURSE 2014 >
Please use this identifier to cite or link to this item:
http://dlib.pdn.ac.lk/handle/1/4569
|
Title: | Possible Influence of Flower Carbohydrates on the Flower Quality of Coconut in Response to Variations in Water Availability Prior to Flower Opening |
Authors: | Arachchi, K. A. W. N. K. Ranasinghe, C. S. De Costa, W. A. J. M. |
Keywords: | Climate & Environment Crop science Coconut |
Issue Date: | 4-Jul-2014 |
Publisher: | University of Peradeniya , Sri Lanka |
Citation: | Proceedings Peradeniya University International Research Sessions (iPURSE 2014) ,Vol. 18, July 4 & 5, 2014, University of peradeniya, Sri lanka, pp. 16 |
URI: | http://www.dlib.pdn.ac.lk/archive/handle1/4569 |
Appears in Collections: | iPURSE 2014
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|