Digital Library @ University of Peradeniya >
Annual Research Sessions (International) >
iPURSE 2014 >
Please use this identifier to cite or link to this item:
http://dlib.pdn.ac.lk/handle/1/4598
|
Title: | Factors Relating to Performance of Students in the Crop Science Modules in Faculty of Agriculture, University of Peradeniya (2000-2012) |
Authors: | Siriwardhana, S. M. C. P. Thattil, R. O. |
Keywords: | Education University of Peradeniya Academic performance of students |
Issue Date: | 4-Jul-2014 |
Publisher: | University of Peradeniya , Sri Lanka |
Citation: | Proceedings Peradeniya University International Research Sessions (iPURSE 2014) ,Vol. 18, July 4 & 5, 2014, University of peradeniya, Sri lanka, pp. 77 |
URI: | http://www.dlib.pdn.ac.lk/archive/handle1/4598 |
Appears in Collections: | iPURSE 2014
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|