Digital Library @ University of Peradeniya >
Annual Research Sessions (International) >
iPURSE 2014 >
Please use this identifier to cite or link to this item:
http://dlib.pdn.ac.lk/handle/1/4639
|
Title: | Growth of Various Nanoarchitecture of F-Doped Tin Oxide in the Atomized Spray Pyrolytic Deposition on Glass Surfaces: A Study of The Mechanism of Growth |
Authors: | Rajapakse, R. M. G. Liyanage, D. Jayaweera, P. V. V. Premalal, E. V. A. Mohan, V. M. Bandara, H. M. N. Shimomura, M. Murakami, K. |
Keywords: | Engineering, Built Environment and Earth Sciences Nanoarchitectures Tin Oxide |
Issue Date: | 4-Jul-2014 |
Publisher: | University of Peradeniya , Sri Lanka |
Citation: | Proceedings Peradeniya University International Research Sessions (iPURSE 2014) ,Vol. 18, July 4 & 5, 2014, University of peradeniya, Sri lanka, pp. 121 |
URI: | http://www.dlib.pdn.ac.lk/archive/handle1/4639 |
Appears in Collections: | iPURSE 2014
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|