Digital Library @ University of Peradeniya >
Annual Research Sessions (International) >
iPURSE 2014 >
Please use this identifier to cite or link to this item:
http://dlib.pdn.ac.lk/handle/1/4659
|
Title: | A Qualitative Performance Measure for Upper Limb Exoskeleton Based on Lock Join Failures at Minimum Manipulation |
Authors: | Gunasekara, J. M. P. Gopura, R. A. R. C. Jayawardena, T. S. S. |
Keywords: | Engineering, Built Environment and Earth Sciences Performance measures Lock joint failure |
Issue Date: | 4-Jul-2014 |
Publisher: | University of Peradeniya , Sri Lanka |
Citation: | Proceedings Peradeniya University International Research Sessions (iPURSE 2014) ,Vol. 18, July 4 & 5, 2014, University of peradeniya, Sri lanka, pp. 142 |
URI: | http://www.dlib.pdn.ac.lk/archive/handle1/4659 |
Appears in Collections: | iPURSE 2014
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|