Digital Library @ University of Peradeniya >
Annual Research Sessions (International) >
iPURSE 2014 >
Please use this identifier to cite or link to this item:
http://dlib.pdn.ac.lk/handle/1/4680
|
Title: | Proposed Method for Estimation of Damping Ratio of a Structure using Continuous Wavelet Transformation Method |
Authors: | Wijesundara, K. K. |
Keywords: | Engineering, Built Environment and Earth Sciences Continuous wavelet transformation damping ratio of structure |
Issue Date: | 4-Jul-2014 |
Publisher: | University of Peradeniya , Sri Lanka |
Citation: | Proceedings Peradeniya University International Research Sessions (iPURSE 2014) ,Vol. 18, July 4 & 5, 2014, University of peradeniya, Sri lanka, pp. 163 |
URI: | http://www.dlib.pdn.ac.lk/archive/handle1/4680 |
Appears in Collections: | iPURSE 2014
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|